Glider Engineers
GNZ Engineer Approvals
Under Civil Aviation Rule Parts 43 and 149, a person must not perform maintenance on a glider or glider component or certify a glider or glider component for release to service after maintenance unless that person is so authorised by GNZ.
Accordingly, GNZ administers a system of Engineer Approvals, as set out in detail in Part 3 of the Manual of Approved Procedures (MOAP). Broadly, this system of approvals is based on three levels (classes):
Class 2 – minor inspections and maintenance
Class 3 – as for Class 2, plus Annual Inspections, minor modifications and repairs, weighing, compass swings
Class 4 – as for Class 3, plus major modifications and repairs.
Classes 3 & 4 are subdivided according to the construction material of the glider – Wood, Metal or Plastic. Various ratings may also apply.
GNZ Engineer Approval holders are as follows:
Class 2 |
Club or Organisation |
Ratings |
Expiry |
|
Andrew Austin | Rotorua | 30 June 2023 | ||
John Carter | New Plymouth | 30 June 2024 | ||
Kieran Cassidy | Wellington | 30 June 2024 | ||
Dan Corneanu | Wellington | 30 June 2025 | ||
Dane Dickinson | Wellington | 30 June 2023 | ||
Glyn Jackson | Taranaki | 30 June 2025 | ||
Colin Kelly | Piako | 30 June 2025 | ||
Daniel Meyer | Auckland | 30 June 2023 | ||
James Mitchell | Masterton | 30 June 2022 | ||
Philip Plane | Omarama | 30 June 2025 | ||
Angus Tapper | Omarama | E3 | 30 June 2025 | |
John Tullett | Canterbury | 30 June 2026 | ||
Class 3 |
Club or Organisation |
Subdivisions |
Ratings |
Expiry |
David Austin | Taupo | P | R E4 | 30 June 2026 |
Alan Belworthy | Tauranga | W M P | R E4 | 30 June 2026 |
Richard Black | Canterbury | P | R | 30 June 2024 |
Nick Bowers | Piako | W | R E3 | 30 June 2026 |
Martin Brill | Canterbury | P | R | 30 June 2025 |
John Brooks | Manawatu | W P | R O | 30 June 2026 |
Paul Buchanan | Masterton | M | R E4 | 30 June 2026 |
Michael Chubb | Kaikohe | W M P | R E2 | 30 June 2025 |
Martyn Cook | Wellington | W P | R E4 | 30 June 2025 |
Bruce Cooper | Canterbury | W P | R E3 | 30 June 2024 |
John Crawford | Canterbury | W M P | R E3 | 30 June 2025 |
Terry Delore | Christchurch | P | R E4 | 30 June 2026 |
Marc Edgar | Nelson | P | R E2 | 30 June 2025 |
Shane Glassey | Christchurch | W M P | R E3 | 30 June 2025 |
Stephen Grainger | Cambridge | W M P | R E4 | 30 June 2026 |
Don Grigg | Rotorua | W M P | R | 30 June 2025 |
David Hirst | Martinborough | W P | E3 | 30 June 2026 |
Bob Lock | Hutt Valley | M P | R | 30 June 2025 |
Michael Marra | Christchurch | P | R | 30 June 2026 |
Jay McIntyre | Blenheim | P | R E4 | 30 June 2025 |
Garry Morgan | Marlborough | W M P | R E3 | 30 June 2024 |
Paul Muller | Kaitaia | W P | R E3 | 30 June 2025 |
Peter Neels | Auckland | P | R E2 | 30 June 2026 |
Jerry O’Neill | Canterbury | P | R E4 | 30 June 2025 |
Rodney Ruddick | Wellington | W P | A | 30 June 2026 |
Mark Saunders | Rangiora | P | R E4 | 30 June 2026 |
Darren Smith | South Canterbury | M P | R E2 | 30 June 2026 |
Jason Smith | Auckland | P | R E2 | 30 June 2026 |
Max Stevens | Canterbury | M P | R | 30 June 2025 |
Paul Waterhouse | Piako | W M P | R E3 | 30 June 2025 |
Graham White | Hawkes Bay & Waipukurau | P | E4 | 30 June 2026 |
Ian Williams | Auckland | M P | R E4 | 30 June 2026 |
Class 4 |
Club or Organisation |
Subdivisions |
Ratings |
Expiry |
Joachim Aerts | Canterbury | P | R E3 | 30 June 2026 |
Derry Belcher | Auckland | W M P | R E4 | 30 June 2025 |
Paul Buchanan | Wellington | W P | R E4 | 30 June 2026 |
Marc Edgar | Nelson | W | R E2 | 30 June 2025 |
Ross Gaddes | Sailplane Services, Auckland | W M P | R E3 A | 30 June 2025 |
Tony Hansen | Rangiora | W M P | R E3 | 30 June 2024 |
Kerry Jackson | Jackson Fibreglass, Methven | P | R E3 | 30 June 2025 |
Mike Kelly | Wanaka | W M P | 30 June 2024 | |
Bob Lock | Hutt Valley | W | R | 30 June 2025 |
Jay McIntyre | Blenheim | W M | R E4 | 30 June 2025 |
Marc Morley | Auckland | W M P | R E3 | 30 June 2025 |
Paul Muller | Kaitaia | M | R E3 | 30 June 2025 |
Nigel Sheppard | Marlborough | W M P | R E4 | 30 June 2025 |
Jason Shields | Hawkes Bay | W M P | R E4 | 30 June 2026 |
Mike Strathern | Nelson | W P | R E4 | 30 June 2026 |
Inspection Authorisations
Under Civil Aviation Rule Parts 43 and 149, a person must not perform a review of airworthiness on a glider or certify conformity of gliders and glider components following major modification or major repair unless that person is so authorised by GNZ (or is appropriately authorised by CAA under Part 66).
Accordingly, GNZ administers a system of Inspection Authorisations (IA-G), as set out in detail in Part 3 of the Manual of Approved Procedures (MOAP).
IA-G holders are as follows:
IA-G |
Club or Organisation |
|
Joachim Aerts | Canterbury | |
David Austin | Taupo | |
Derry Belcher | Auckland | |
Alan Belworthy | Tauranga | |
Martin Brill | Christchurch | |
Paul Buchanan | Masterton | |
Martyn Cook | Wellington | |
Ross Gaddes | Sailplane Services, Auckland | |
Tony Hansen | Rangiora | |
Kerry Jackson | Jackson Fibreglass, Methven | |
Jason Shields | Napier | Darren Smith | Omarama |
Mike Strathern | Nelson | |
Graham White | Hawkes Bay & Waipukurau |