Glider Engineers
GNZ Engineer Approvals
Under Civil Aviation Rule Parts 43 and 149, a person must not perform maintenance on a glider or glider component or certify a glider or glider component for release to service after maintenance unless that person is so authorised by GNZ.
Accordingly, GNZ administers a system of Engineer Approvals, as set out in detail in Part 3 of the Manual of Approved Procedures (MOAP). Broadly, this system of approvals is based on three levels (classes):
Class 2 – minor inspections and maintenance
Class 3 – as for Class 2, plus Annual Inspections, minor modifications and repairs, weighing, compass swings
Class 4 – as for Class 3, plus major modifications and repairs.
Classes 3 & 4 are subdivided according to the construction material of the glider – Wood, Metal or Plastic. Various ratings may also apply.
GNZ Engineer Approval holders are as follows:
Class 2 |
Club or Organisation |
Ratings |
Expiry |
|
Andrew Austin | Rotorua | 30 June 2023 | ||
Martin Brill | Christchurch | C | 30 June 2022 | |
Kieran Cassidy | Wellington | 30 June 2022 | ||
Dan Corneanu | Wellington | 30 June 2023 | ||
Dane Dickinson | Wellington | 30 June 2023 | ||
Tim Hardwick-Smith | Stratford | 30 June 2021 | ||
Glyn Jackson | Taranaki | 30 June 2022 | ||
Colin Kelly | Piako | 30 June 2023 | ||
Daniel Meyer | Auckland | 30 June 2023 | ||
James Mitchell | Masterton | 30 June 2022 | ||
Peter Neels | Auckland | 30 June 2022 | ||
Philip Plane | Omarama | 30 June 2023 | ||
Jason Smith | Auckland | 30 June 2022 | ||
Tim Tarbotton | Wellington | 30 June 2021 | ||
Class 3 |
Club or Organisation |
Subdivisions |
Ratings |
Expiry |
David Austin | Taupo | P | R E4 | 30 June 2022 |
Alan Belworthy | Tauranga | W M P | R E4 | 30 June 2022 |
Richard Black | Canterbury | P | R | 30 June 2022 |
John Brooks | Manawatu | W P | R O | 30 June 2022 |
Paul Buchanan | Masterton | M | R E2 | 30 June 2022 |
Michael Chubb | Kaikohe | W M P | R E2 | 30 June 2023 |
Kevin Clemens | Jackson Fibreglass, Methven | P | R | 30 June 2021 |
Martyn Cook | Wellington | W P | R E4 | 30 June 2023 |
John Crawford | Canterbury | W M P | R E3 | 30 June 2023 |
Marc Edgar | Nelson | W P | R | 30 June 2023 |
Shane Glassey | Christchurch | W M P | R E3 | 30 June 2023 |
Donald Grigg | Rotorua | W M P | R | 30 June 2021 |
David Hirst | Martinborough | W P | E3 | 30 June 2022 |
Martin Katschner | Glide Omarama | P | R | 30 June 2023 |
Bob Lock | Hutt Valley | M P | R | 30 June 2023 |
Michael Marra | Christchurch | P | 30 June 2022 | |
Jay McIntyre | Blenheim | P | R E4 | 30 June 2023 |
Garry Morgan | Marlborough | W M P | R E3 | 30 June 2022 |
Paul Muller | Kaitaia | W P | R E3 | 30 June 2023 |
Jerry O’Neill | Canterbury | P | R E4 | 30 June 2023 |
Rodney Ruddick | Wellington | W P | A | 30 June 2022 |
Ron Sanders | Manawatu | W P | R | 30 June 2023 |
Mark Saunders | Rangiora | P | R E2 | 30 June 2022 |
Darren Smith | South Canterbury | M P | R E2 | 30 June 2022 |
Lindsey Stephens | Auckland | W M | R | 30 June 2022 |
Max Stevens | Canterbury | M P | R | 30 June 2023 |
Ben Stimpson | Rotorua | P | R E3 | 30 June 2021 |
Paul Waterhouse | Piako | W M P | R E3 | 30 June 2023 |
Graham White | Hawkes Bay & Waipukurau | P | E4 | 30 June 2022 |
Ian Williams | Auckland | P | R E4 | 30 June 2022 |
Class 4 |
Club or Organisation |
Subdivisions |
Ratings |
Expiry |
Derry Belcher | Auckland | W M P | R E4 | 30 June 2023 |
Paul Buchanan | Wellington | W P | R E2 | 30 June 2022 |
Ross Gaddes | Sailplane Services, Auckland | W M P | R E3 A | 30 June 2023 |
Tony Hansen | Rangiora | W M P | R E3 | 30 June 2022 |
Kerry Jackson | Jackson Fibreglass, Methven | P | R E3 | 30 June 2023 |
Mike Kelly | Wanaka | W M P | 30 June 2022 | |
Bob Lock | Hutt Valley | W | R | 30 June 2023 |
Jay McIntyre | Blenheim | W M | R E4 | 30 June 2023 |
Marc Morley | Auckland | W M P | R E3 | 30 June 2021 |
Paul Muller | Kaitaia | M | R E3 | 30 June 2023 |
Nigel Sheppard | Marlborough | W M P | R E4 | 30 June 2023 |
Jason Shields | Hawkes Bay | W M P | R E4 | 30 June 2023 |
Lindsey Stephens | Auckland | P | R | 30 June 2022 |
Ben Stimpson | Rotorua | W M | R E3 | 30 June 2021 |
Mike Strathern | Nelson | W P | R E3 | 30 June 2022 |
Inspection Authorisations
Under Civil Aviation Rule Parts 43 and 149, a person must not perform a review of airworthiness on a glider or certify conformity of gliders and glider components following major modification or major repair unless that person is so authorised by GNZ (or is appropriately authorised by CAA under Part 66).
Accordingly, GNZ administers a system of Inspection Authorisations (IA-G), as set out in detail in Part 3 of the Manual of Approved Procedures (MOAP).
IA-G holders are as follows:
IA-G |
Club or Organisation |
Expiry |
Derry Belcher | Auckland | 27 February 2024 |
Martin Brill | Christchurch | 24 October 2024 |
Paul Buchanan | Wellington | 30 August 2022 |
Martyn Cook | Wellington | 27 February 2024 |
Ross Gaddes | Sailplane Services, Auckland | 23 October 2025 |
Shane Glassey | Christchurch | 25 May 2021 |
Tony Hansen | Rangiora | 27 April 2022 |
Kerry Jackson | Jackson Fibreglass, Methven | 23 April 2022 |
Mark Saunders | Rangiora | 20 March 2022 |
Darren Smith | Omarama | 5 April 2023 |
Ben Stimpson | Rotorua | 9 February 2022 |
Mike Strathern | Nelson | 23 October 2025 |
Graham White | Hawkes Bay & Waipukurau | 18 October 2023 |